General Specifications | |
Basket Material | Stamp steel |
Magnet Type | Ferrite |
Magnet size(ODxIDxH) | 60x32x10mm |
Slave magnet size(ODxIDxH) | 55x25x9mm |
Nominal Diameter | Φ92mm/3 Inch |
Rated Impedance | 4 Ohm |
Power handing capacity | 15 W(RMS) |
Sensitivity 2.83V,1m | 81.0 dB |
Frequency Range | 364 Hz~15 KHz |
Voice Coil Diameter | 20.4mm |
Thiele-Small Parameters | |
Fs | 364.2 Hz |
Re | 3.8 Ohm |
Sd | 31 c㎡ |
Qms | 0.84 |
Qes | 1.42 |
Qts | 0.53 |
Vas | 1.28 lt. |
Mms | 2.04 gr. |
BL | 3.5 Tm |
Linear Mathematical XmaX | 1.0 mm |
下一个: | KSW2-12202 |
上一个: | KSF2-3014BR |