General Specifications | |
Basket Material | Stamp steel |
Magnet Type | Ferrite |
Magnet size(ODxIDxH) | 100x45x15mm |
Slave magnet size(ODxIDxH) | 70x32x15mm |
Nominal Diameter | Φ210mm/8 Inch |
Rated Impedance | 8 Ohm |
Power handing capacity | 40 W(RMS) |
Sensitivity 2.83V,1m | 92.9dB |
Frequency Range | 40 Hz~3 KHz |
Voice Coil Diameter | 35.5mm |
Thiele-Small Parameters | |
Fs | 40 Hz |
Re | 5.3 Ohm |
Sd | 213 c㎡ |
Qms | 3.224 |
Qes | 0.261 |
Qts | 0.241 |
Vas | 50.9 lt. |
Mms | 20.1 gr. |
BL | 10.1 Tm |
Linear Mathematical XmaX | 3.5 mm |
下一个: | KSW2-8037LR |
上一个: | KSW2-8207ER |