General Specifications | |
Basket Material | Stamp steel |
Magnet Type | Ferrite |
Magnet size(ODxIDxH) | 120x60x20mm |
Slave magnet size(ODxIDxH) | 100x75x15mm |
Nominal Diameter | Φ256mm/10 Inch |
Rated Impedance | 8 Ohm |
Power handing capacity | 100 W(RMS) |
Sensitivity 2.83V,1m | 92.4dB |
Frequency Range | 30 Hz~1 KHz |
Voice Coil Diameter | 49.5mm |
Thiele-Small Parameters | |
Fs | 30.3 Hz |
Re | 6 Ohm |
Sd | 346.3 c㎡ |
Qms | 4.845 |
Qes | 0.281 |
Qts | 0.265 |
Vas | 112.4 lt. |
Mms | 41.6 gr. |
BL | 13 Tm |
Linear Mathematical XmaX | 4 mm |
下一个: | KSW2-10100-9 |
上一个: | KSW2-10223G-6 |