General Specifications | |
Basket Material | Stamp steel |
Magnet Type | Ferrite |
Magnet size(ODxIDxH) | 120x60x20mm |
Slave magnet size(ODxIDxH) | 110x60x20mm |
Nominal Diameter | Φ258mm/10 Inch |
Rated Impedance | 8 Ohm |
Power handing capacity | 100 W(RMS) |
Sensitivity 2.83V,1m | 93.1dB |
Frequency Range | 25.2 Hz~1 KHz |
Voice Coil Diameter | 49.5mm |
Thiele-Small Parameters | |
Fs | 25.2 Hz |
Re | 5.6 Ohm |
Sd | 359 c㎡ |
Qms | 3.517 |
Qes | 0.158 |
Qts | 0.151 |
Vas | 130.1 lt. |
Mms | 56 gr. |
BL | 17.7 Tm |
Linear Mathematical XmaX | 2.5 mm |
Next : | KSW2-10116HR |
Back: | KSW2-10256AR |