General Specifications | |
Basket Material | Stamp steel |
Magnet Type | Ferrite |
Magnet size(ODxIDxH) | 120x60x20mm |
Slave magnet size(ODxIDxH) | 110x60x20mm |
Nominal Diameter | Φ258mm/10 Inch |
Rated Impedance | 8 Ohm |
Power handing capacity | 100 W(RMS) |
Sensitivity 2.83V,1m | 82.6dB |
Frequency Range | 31 Hz~1 KHz |
Voice Coil Diameter | 49.5mm |
Thiele-Small Parameters | |
Fs | 30.9 Hz |
Re | 5.6 Ohm |
Sd | 356 c㎡ |
Qms | 4.455 |
Qes | 0.257 |
Qts | 0.243 |
Vas | 103.4 lt. |
Mms | 46.1 gr. |
BL | 13.9 Tm |
Linear Mathematical XmaX | 2.5 mm |
Next : | KSW2-10219R-A |
Back: | KSW2-10286FR |